PIV Curing Tube Sizes
TYPE ‘R’
195/205-14 175/185-15 205/215-15
195-16 205-16 750-16
825-16 650-16 700-16
750-20 825-20 900-20
1000-20 1100-20 12/1300-20
11/12-22.5 315/80-22.5 13/1400-24
11-24.5 1200-24
TYPE ‘S’ = Thick Wall
350-5 450-10 145-10
125-12 135-12 145/155-12
520/560/600-12 135-13 145-13
155-13 165-13 175-13
185/60-13 615-13 560-13
640-13 145-14 155-14
165-14 175/185-14 185/195/60-14
195/205-14 215/225/70-14 560-14
650-14 750-14 125-15
135/145-15 155-15 175/185-15
185/195/60-15 205/215-15 650/670-15
560/600-15 175-16 195-16
205-16 750-16 825-16
600/640-16 650-16 700-16
425-17 130/80-17 8/8.5-17.5
425-18 130/80-18 750-20
825-20 900-20 1000-20
1100-20 12/1300-20 11/12-22.5
315/80-22.5 385/65-22,5
Ultra Tubes
11-22.5
900-20
1000-20
Accessories
PIV Valves
Large and Small Base Protectors